|
Cessna 172R Skyhawk |
|
|
Performance & Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range@80% power@8,000 ft. | 580 | NM | |
| Range@60% power@10,000 ft. | 687 | NM | |
| Maximum Speed@SL | 123 | KTS | |
| Cruise Speed at 80% power and 8000 Ft | 122 | KTS | |
| Service Ceiling | 13,500 | FT | |
| Rate-of-Climb S.L. | 720 | FPM | |
| Takeoff Distance (Ground Roll) | 945 | FT | |
| Maximum Ramp Weight | 2457 | LBS | |
| Fuel Capacity (Usable) | 53 | US. GAL. | |
| Useful Load | 857 | LBS | |
| Horsepower at 2,400 RPM | 160 | HP | |
| Engine | Textron Lycoming IO-360 L2A | ||
| Propeller | McCauley, 2-Bladed Fixed Pitch | ||
| Aircraft Dimensions | |||
| Interior Dimensions | Exterior Dimensions | |||||
| Cabin | Overall Dimensions | |||||
| Length | 142 in | Length | 26 ft 11 in. | |||
| Height | 48 in | Height | 8 ft 11 in. | |||
| Width | 39.5 in | Wing Span | 36 ft 1 in. | |||
|
I have created this website to tell viewers all about pilot training, flight instruction, and opportunities to learn to fly, either through a pilot school or independent instruction in the San Diego, California area. It is for viewers seeking flying lessons and flying schools, those who want to find flight training information for obtaining a pilot license, and for those who are already pilots. |