|
Cessna 182S Skylane Performance |
|
|
Cessna 182S Skylane
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (75% Power@6000 ft) | 820 | NM | |
| Cruise Speed at (80% power@6,000 ft) | 140 | KTS | |
| Maximum Speed@S.L. | 145 | KTS | |
| Service Ceiling | 18,100 | FT | |
| Service Ceiling | 18,100 | FT | |
| Rate-of-Climb S.L. | 924 | FPM | |
| Takeoff Distance (Ground Roll) | 795 | FT | |
| Maximum Ramp Weight | 3,110 | LBS | |
| Fuel Capacity (Usable) | 88 | US. GAL | |
| Useful Load | 1228 | LBS | |
| Horsepower at 2,400 RPM | 230 | HP | |
| Engine | Textron Lycoming IO-540 AB1A5 | ||
| Propeller | McCauley ,2-Bladed Constant Speed | ||
| Aircraft Dimensions | |||
| Interior Dimensions | Exterior Dimensions | |||||
| Cabin | Overall Dimensions | |||||
| Length | 134 in | Length | 29 ft 0 in. | |||
| Height | 48 in | Height | 9 ft 4 in. | |||
| Width | 42 in | Wing Span | 36 ft 0 in. | |||
|
I have created this website to tell viewers all about pilot training, flight instruction, and opportunities to learn to fly, either through a pilot school or independent instruction in the San Diego, California area. It is for viewers seeking flying lessons and flying schools, those who want to find flight training information for obtaining a pilot license, and for those who are already pilots. |