Plus One Flyers Flying Club
Location:
Montgomery Field / Gillespie Field / Palomar / Ramona
Telephone Number:
(888)524-3950
Membership Requirements:
Student Pilot / Class 3 Medical Certificate prior to solo flight.
Membership Fees:
Initiation Fee $129, Monthly Dues
$35.00
Cross Country Minimums:
1 hour per day for flights
booked for 3 or more hours unless closed out prior to 2 hours and 45 minutes.
Aircraft Data:
|
Quantity |
Aircraft Type |
Rate per Hour |
Special Info |
| 1 | C-172N G430 | $105 | |
| 1 | C-172N G430 | $109 | |
| 2 | C-172N (3) G430 | $113 | |
| 2 | C-172N G430 | $115 | |
| 2 | C-172N G430 | $118 | |
| 4 | C-172N G430 | $125 | |
| 3 | C-172N G650 | $126 | . |
| 1 | C-172N G430 | $129 | |
| 4 | C-172N G430 | $130 | |
| 1 | C-172N 180 HP G430 | $130 | |
| 3 | C-172N 180 HP G430 | $135 | |
| 1 | C-172N 180 HP G430 | $139 | |
| 1 | C-172N 180 HP G430 | $145 | |
| 1 | C-172M 180 HP G430 | $135 | |
| 1 | C-172P G430 | $130 | |
| 1 | C-182P G430 | $205 | |
| 1 | C-182T G530 | $190 | |
| 1 | C-182T G1000 | $225 | |
| 1 | C-182RG | $220 | |
| 1 | C-182RG G430 | $265 | |
| 1 | C-210L | $215 | |
| 2 | PA28-161 Cadet | $125 | |
| 3 | PA28-161 Warrior | $125 | |
| 1 | PA28-180 Cherokee 180hp | $128 | |
| 1 | PA28-181 Archer | $131 | |
| 2 | PA28R-200 Arrow II | $145 | |
| 1 | Piper PA24-250 | $195 | |
| 1 | Great Lakes | $179 | Tailwheel/Biplane |
| 1 | Beechcraft Debonair BE33G | $249 | |
| 1 | Cirrus SR-22 | $315 | |
| 1 | Cirrus SR-22 | $342 | |
| 1 | BE 76 Duchess | $260 | |
| 1 | American General Tiger AG-5B |
$155 |
|
| 1 | Am. Champ. Citabria 7GCAA | $145 | Tailwheel |
| 1 | Elite BATD PI135 | $38 | PC based simulator |
| 1 | C-172C 180HP | $110 | |
| 1 | C-210 G650 | $210 | |
| 1 | C-172N G430 | $115 | |
| 1 | C-172N 180HP G430 | $110 | |
| 1 | C-172N 180HP G650 | $120 | |
| 1 | C-172N 180HP G430 G5's | $130 | |
| 1 | C-180 Skywagon | $175 | Tailwheel |
| 1 | PA28-161 G430 Autopilot | $120 | |
| 1 | PA28-181 G430 | $120 | |
| 1 | PA28-181 G650 Autopilot | $125 | |
| 1 | PA28-181 | $135 | |
| 1 | Cirrus SR20 | $199 | |
| 1 | Great Lakes | $165 | Tailwheel/Biplane |
| 1 | Citabria 7ECA | $120 | Tailwheel |
| 1 | Belanca Decathalon 8KCAB |
$135 |
Tailwheel |
| 1 | Elite BATD | $29 | Simulator |
| 1 | Redbird Full Motion BATD | $60 | Simulator |
| Palomar Airport | |||
| 1 | C-172K- 180HP |
$134 |
|
| 1 | C-172L- 180HP |
$135 |
|
| 1 | C-172M G650 | $134 | |
| 1 | C-172N G650 | $134 | |
| 1 | C-172P | $134 | |
| 1 | C-182P | $175 | |
| 1 | Cessna 182P G3x PFD/G750 |
$180 |
|
| 1 | Diamond DA-40 G1000 | $180 | |
| 1 | PA28-181 Archer |
$137 |
|
| 1 | Grumman tiger AA5B G650 | $140 | |
Remarks:
Almost all aircraft are IFR equipped. Insurance covers
aborted flights, transportation/hotel stay up to $ 80 cents per NM one way if
stranded due to maintenance problems, and a reduced deductible. Instructors must
be members to give instruction. Annual flight reviews required. Updated 11/1/2021

