| Engine make/model: | Lyc. O-360-A4K |
| Horsepower: | 180 |
| TBO: | 2000 |
| Propeller: | Const. spd. |
| Landing gear type: | Tri/Fixed |
| Gross weight (lbs.): | 2400 |
| Empty weight (lbs.): | 1294 |
| Useful load (lbs.): | 1106 |
| fuel (gals.): | 51 |
| Wingspan: | 31.5 ft. |
| Overall length: | 22 ft. |
| Height: | 8 ft. |
| Wing area (sq. ft.): | 140 |
| Seating capacity: | 4 |
| Cabin width (in.): | 40 |
| Cabin height (in.): | 45 |
| Baggage capacity (lbs.): | 120 |
|
PERFORMANCE
|
|
| Cruise speed (knots): | |
| 75% power: | 139 |
| 65% power: | 131 |
| Max range (with reserve) (nm): | |
| 75% power: | 552 |
| 65% power: | 578 |
| Fuel consumption (gph): | |
| 75% power: | 10.8 |
| 65% power: | 9.7 |
| Estimated endurance | |
| (65% power with 1-hr. reserve): | |
| 4 hrs. 30 mins. | |
| Stall speed (gear, flaps down) | |
| (knots): | 53 |
| Best rate of climb (fpm): | 850 |
| Service ceiling (ft.) | 13,850 |
| Takeoff ground roll (ft.): | 865 |
| Landing ground roll (ft.): | 410 |

